Journey Towards Digital Experience Future
At Promark, we believe that success and dreams go hand in hand. Let us help you open the door to both.
The Promark’s Interactive Flat Panel Display is a cutting-edge technology product that enhances classroom and office presentations. Its sleek design and advanced features make it the perfect tool for engaging and interactive learning.
Model Name | PRO AT Series | |||||||
---|---|---|---|---|---|---|---|---|
Active Screen Size ("inch) | 65"/75"/86"/98" | |||||||
Panel Grade | Professional "A" Grade | |||||||
Panel Type | VA/IPS | |||||||
Display Backlight | LCD/LED/DLED | |||||||
Display Ratio | 16:09 | |||||||
Resulation | 3840*2160 | |||||||
Pixel Pitch | 0.372mm x 0.372mm | |||||||
Display Colors | 10 bit 1.07 Billion or 1.07G (8bits + FRC ) | |||||||
Brightness (cd/m2) | 450/500/600 | |||||||
Contrast Ratio (Typical) | 15000:1/100k:1/300k:1 | |||||||
Response Time (Typical) | 4ms | |||||||
Viewing Angle | 178° x 178° | |||||||
Life time (working hours) | 60,000hours | |||||||
Display Orientation | Landscape | |||||||
Reference Frequency | 120Hz | |||||||
Power Consumption | ||||||||
Power Consumption (Watts) | 200/250/270/300/350/400/450 | |||||||
Working Voltage | AC 100-240V, 50/60Hz | |||||||
Touch ("*"Optional) | ||||||||
Touch Surface Material | Toughened Tempered glass | |||||||
Touch Surface Technology | Anti-Glare glass + Anti-Fingerprint + Anti-Scratch + Anti-Microbial | |||||||
Protection | 3M antiglare | |||||||
Transparency | >92% | |||||||
Haze | 2%~5% | |||||||
Touch Surface Hardness | H7/H9 | |||||||
Thickness of Glass | 3mm/4mm | |||||||
Density of the Glass | 2500 kg/m3 | |||||||
Touch Sensor Type | Infrared Touch | |||||||
Touch Points | 20 Points under Windows 20 Points under Android | |||||||
Touch Screen Writing Tools | Nano Pen (>2mm width) included or Finger (>8mm) | |||||||
Touch Response time | ≤4ms | |||||||
Positioning Accuracy | ±1mm | |||||||
Transmission Range | 5M | |||||||
Communication Interface | USB | |||||||
Speaker | ||||||||
Speaker Max.Power Output | 10W*2/15W*2/20W*2 | |||||||
Sub-woofer (optional) | 15Watt | |||||||
Transportation/Storage | ||||||||
Storage Temperature/Humidity | -10℃~55℃/10~90%RH(Non coagulation) | |||||||
Working Temperature/Humidity | -10℃-60℃/10~80%RH(Non coagulation) | |||||||
Installation Method (optional) | Wall-mounted / Floor Stand | |||||||
Width of the Bezel | 17.5mm | |||||||
VESA Mount installation position | 600x400mm | |||||||
Android Smart System | ||||||||
Chipset | MediaTek/Hisi/Amlogic/AMD/ARM | |||||||
CPU | A55*4/ A73*2+A53*2/A73*4+A53*4 | |||||||
GPU | G51/G52 | |||||||
RAM (GB) | 2/3/4/8 | |||||||
Internal Storage (GB) | 16/32/48/64/128 | |||||||
Android Version | 8.0/9.0/11.0 | |||||||
Android resolution | 1080P/4K | |||||||
WIFI | Dual band(2.4GHz & 5GHz) WiFi & Hotspot (optional) | |||||||
Bluetooth (optional) | V5.2 | |||||||
GUI - Graphic User Interface | The display must have GUI for ease access of resources, functions and shortcuts. This GUI shall be any proprietary OS but must be compatible with Android coding. | |||||||
Discussion / White Board | Built-in white board ( seamless writing) with different size of pen thickness. Built-in Option to import picture and annotate over on that. Built-in Option to access browser in Android whiteboard | |||||||
Wireless Mirroring | A wireless presentation software comes with inbuilt for inroom presentation Control - The setup should be in such a way that the presenter should have control of the GUI of this Remote Interactive Presentation Kit from the Touch Interactive Flat Panel Display Display capability - Equipment should have capability to display 4 sources at a time system Supported - Win/Mac/ios/Android | |||||||
Customized GUI | User can easily customized their own background and logo's | |||||||
Multimedia File Formats Supported | Support all major types of multi-media files | |||||||
Object Recognition (optional) | This product supports object recognition and produces different effects according to the diameter and size of the input objects. ● Fist/palm: identified as an eraser (100 pt). ● Fine Pen (2mm): suggested to use while writing. ● Thick Pen ( ≥ 8 mm)/ finger: suggested to use when you want to highlight | |||||||
Smart Eye protection | Smart Eye Protection to keep your eye vision safe from IFPD's light | |||||||
Blue light filter | Blue light contributes to digital eye strain; IFPD's glasses that block blue light may increase comfort for users | |||||||
OTA (Over-the-Air) Update | Upgrade the latest firmware for your displays through our OTA Update support and keep them running smoothly at all times | |||||||
AV Ports ("*"Optional) | ||||||||
Tyep-C* | 1 | |||||||
Touch USB | 1 | |||||||
USB 3.0 Type A | 2 | |||||||
VGA Input* | 1 | |||||||
VGA Output* | 1 | |||||||
USB 2.0 (Nos.) | 1/2 | |||||||
USB 3.0 (Nos.) | 1/2/3/4 | |||||||
Touch USB 2.0 (Nos.) | 3 | |||||||
HDMI Input | 3 | |||||||
Audio In | 1 | |||||||
DP Input | 1 | |||||||
RS232 | 1 | |||||||
RJ45 In | 1 | |||||||
RJ45 Out | 1 | |||||||
SPDIF Out(Coaxial) | 1 | |||||||
Audio Out | 1 | |||||||
TF card* | 1 | |||||||
HDMI Out* | 1 | |||||||
OPS PC Slot | Available | |||||||
Multimedia File Formats Support | Image: JPEG, BMP, PNG Video: MPEG1, MPEG2, MPEG4, SorensonH.263,H.263,H.264,HEVC/H.265,MVC,AVS,AVS+,WMV3,VC1,Motion JPEG,VP8,VP9,RV30/RV40 Audio:MPEG1/2 @LAYER1;@LAYER2;@LAYER3,EAC3,ACC-LC,HEAAC,VORBIS,LPCM,IMA-ADPCM,MS-ADPCM,G711 A/MU-LAW,LBR(COOK),FLAC | |||||||
Accessories | ||||||||
Power cord | 1 | |||||||
HDMI Cable | 1 | |||||||
USB Touch cable | 1 | |||||||
Remote Control | 1 | |||||||
Writing Pen | 2 |
At Promark, we believe that success and dreams go hand in hand. Let us help you open the door to both.
Contact
1800 103 8878
Promark Corporate Mansion, Plot No E-250, Industrial Area 8-B, Mohali, Punjab, India-160071
Subscribe To Our Email
For Latest News & Updates
What People are Saying about us