Parameters | Size | 65" or higher | 75" or higher | 86" or higher |
Bonding | Zero-gap | Zero-gap | Zero-gap |
Display | LED backlit IPS Display | LED backlit IPS Display | LED backlit IPS Display |
Aspect Ration | 16:09:00 | 16:09:00 | 16:09:00 |
Backlight | DLED | DLED | DLED |
Resolution | 3840×2160 or more | 3840×2160 or more | 3840×2160 or more |
Pixel Pitch | 0.372 x 0.372 mm | 0.42975*0.42975 mm | 0.4935 X 0.4935 mm |
Refresh Rate | 60 Hz | 60 Hz | 60 Hz |
Brightness | 450 cd/m2 or more | 500 cd/m2 or more | 600 cd/m2 or more |
Contrast Ratio | 30000:1 or more | 30000:1 or more | 30000:1 or more |
Viewing Angle(V/H) | 178° | 178° | 178° |
Colors | 1.07B (10bit) | 1.07B (10bit) | 1.07B (10bit) |
Life | ≥ 1,20,000 Hours or more | ≥ 1,20,000 Hours or more | ≥ 1,20,000 Hours or more |
Power(Max) | 180 W or less | 250 W or less | 400 W or less |
Power(standby) | <0.5W | <0.5W | <0.5W |
Power | AC:100~240V;60/50Hz | AC:100~240V;60/50Hz | AC:100~240V;60/50Hz |
Environmental | 0°~40°C;20%~80% | 0°~40°C;20%~80% | 0°~40°C;20%~80% |
Digital WhiteBoard Software | Available | Available | Available |
Bluetooth and Wi-Fi | Bluetooth 5.0, 2.4 Ghz and Wi-Fi 802.11 ac/b/g/n/a 2.5Ghz/5Ghz | Bluetooth 5.0, 2.4 Ghz and Wi-Fi 802.11 ac/b/g/n/a 2.5Ghz/5Ghz | Bluetooth 5.0, 2.4 Ghz and Wi-Fi 802.11 ac/b/g/n/a 2.5Ghz/5Ghz |
GPU | Mali G52 Quad core | Mali G52 Quad core | Mali G52 Quad core |
CPU | Octacore A55*8 | Octacore A55*8 | Octacore A55*8 |
Working Frequency | 1.2GHz | 1.2GHz | 1.2GHz |
RAM & ROM | RAM: DDR4 8GB or higher , ROM: 128GB or higher | RAM: DDR4 8GB or higher , ROM: 128GB or higher | RAM: DDR4 8GB or higher , ROM: 128GB or higher |
System | Android 14.0 | Android 14.0 | Android 14.0 |
Android - No connector to be used. | Front Ports (min) | USB 3.0*3, HDMI In*1, USB Touch Type-B*1, USB Type-C*1. Front Buttons (6) - Switch, Home, Screen Down, Record, Touch Lock, Settings | USB 3.0*3, HDMI In*1, USB Touch Type-B*1, USB Type-C*1. Front Buttons (6) - Switch, Home, Screen Down, Record, Touch Lock, Settings | USB 3.0*3, HDMI In*1, USB Touch Type-B*1, USB Type-C*1. Front Buttons (6) - Switch, Home, Screen Down, Record, Touch Lock, Settings |
Rear Ports (min) | USB 3.0*1, USB 2.0*1, USB Touch Type-B*1, TF Card Slot*1, HDMI In*2, HDMI Out*1, VGA In*1, Audio In*1, DP In*1, RS232*1, RJ45 In*1, RJ45 Out*1, Mic In*1, Audio Out*1, Coax/SPDIF*1 | USB 3.0*1, USB 2.0*1, USB Touch Type-B*1, TF Card Slot*1, HDMI In*2, HDMI Out*1, VGA In*1, Audio In*1, DP In*1, RS232*1, RJ45 In*1, RJ45 Out*1, Mic In*1, Audio Out*1, Coax/SPDIF*1 | USB 3.0*1, USB 2.0*1, USB Touch Type-B*1, TF Card Slot*1, HDMI In*2, HDMI Out*1, VGA In*1, Audio In*1, DP In*1, RS232*1, RJ45 In*1, RJ45 Out*1, Mic In*1, Audio Out*1, Coax/SPDIF*1 |
Speaker | 2X20 W Speaker or higher | 2X20 W Speaker or higher | 2X20 W Speaker or higher |
Touch | Touch point | 20 points touch and 10 points writing | 20 points touch and 10 points writing | 20 points touch and 10 points writing |
Durability | ≥60,000,000 times.(More than 100,000 hours) | ≥60,000,000 times.(More than 100,000 hours) | ≥60,000,000 times.(More than 100,000 hours) |
Response time | 4 ms or lesser | 4 ms or lesser | 4 ms or lesser |
Touch precision | ±1mm | ±1mm | ±1mm |
Touch Object | ±2mm | ±2mm | ±2mm |
Transmittance | 1 | 1 | 1 |
Touch tech | Infrared | Infrared | Infrared |
| Glass | 4mm AG glass and 7H Hardness Glass | 4mm AG glass and 7H Hardness Glass | 4mm AG glass and 7H Hardness Glass |
Visual Area (HXV) | 1429 X 804 | 1651 X 929 mm | 1896 X 1067 |
Bare Dimension | 1484.6 X 903.08 X 87.21 mm | 1706.76 x 1027.32 x 87.31 mm | 1952.96 X 1167.77 X 87.18 mm |
Packing Dimension | 1630 x 220 x 1050 mm | 1860 X 220 X 1160 | 2120 X 220 X 1325 mm |
VESA hole site | 500 x 400 mm | 600 X 400 | 800 X 400 |
Weight | Net Weight - 45+-1Kg | Net Weight - 58+-1Kg | Net Weight - 85+-1Kg |
Accessories | Power cable | 1*3m | 1*3m | 1*3m |
Stylus | 2 | 2 | 2 |
Reviews
There are no reviews yet.