Description
Pixel Pitch | P1.2mm | P1.5mm | P1.8mm | P2.5mm | P4mm | |
Led | SMD1010 | SMD1010 | SMD1010 | SMD2020 | SMD2020 | |
Pixel Density | 409,600dots/m² | 409,600dots/m² | 295664dots/m² | 160000dots/m² | 62500dots/M² | |
Pixel Configuration | Commercial grade 3-in-1 SMD | Commercial grade 3-in-1 SMD | Commercial grade 3-in-1 SMD | Commercial grade 3-in-1 SMD | Commercial grade 3-in-1 SMD | |
Manual/Automati c | Front service of module | Front service of module | Front service of module | Front service of module | Front service of module | |
Cabinet Dimension & Resolution | 640mm x 480mm & 533 px 400px | 640mm x 480mm & 416 px x 312px | 640mm x 480mm & 344 px x 258px | 640mm x 480mm & 256 px x 192px | 640mm x 480mm & 160 px x 120px | |
Module Dimension | 320mm x 160mm | 320mm x 160mm | 320mm x 160mm | 320mm x 160mm | 320mm x 160mm | |
Module Resolution | 266 dots x 133 dots | 208 dots x 104 dots | 172*86 dots | 160dots x 80 dots | 80dots x 40 dots | |
Viewing Distance | 1.2 Meter | 1.5 Meter | 1.8 Meter | 2.5 Meter | 4 Meter | |
Brightness | 800 cd/M² | 800 cd/M² | 900 cd/M² | 1000 cd/M² | 1000 cd/M² | |
Gray Scale | 16 bit | 16 bit | 16 bit | 16 bit | 16 bit | |
Brightness uniformity | 99% | 99% | 99% | 99% | 99% | |
Color Temperature | 3000 – 10000 K,adjustable | 3000 – 10000 K,adjustable | 3000 – 10000 K,adjustable | 3000 – 10000 K,adjustable | 3000 – 10000 K,adjustable | |
Refresh Rate | 4200 HZ | 4200 HZ | 3840 HZ | 1920/3840 HZ | 1920/3840 HZ | |
Scan Rate | 1/46 | 1/46 | 46023 | 46023 | 46023 | |
Controller System | STANDARD | STANDARD | STANDARD | STANDARD | STANDARD | |
Controller Software | STANDARD | STANDARD | STANDARD | STANDARD | STANDARD | |
Viewing Angle | Horizontal :160°, Vertical 160° | Horizontal :160°, Vertical 160° | Horizontal :160°, Vertical 160° | Horizontal :160°, Vertical 160° | Horizontal :160°, Vertical 160° | |
Temperature Range (-/+)C° | 0 C° ~ 45 C° | 0 C° ~ 45 C° | 0 C° ~ 45 C° | 0 C° ~ 45 C° | 0 C° ~ 45 C° | |
Humidity | 10 % ~ 80 % RH | 10 % ~ 80 % RH | 10 % ~ 80 % RH | 10 % ~ 80 % RH | 10 % ~ 80 % RH | |
Life Span | 100000 Hours | 100000 Hours | 100000 Hours | 100000 Hours | 100000 Hours | |
MTBF | 10000 Hours | 10000 Hours | 10000 Hours | 10000 Hours | 10000 Hours | |
Power Consumption | Max : 500 w/Pcs, Average : 160 w/ Pcs | Max : 500 w/Pcs, Average : 160 w/ Pcs | Max : 500 w/Pcs, Average : 160 w/ Pcs | Max : 500 w/Pcs, Average : 160 w/ Pcs | Max : 500 w/Pcs, Average : 160 w/ Pcs | |
Reviews
There are no reviews yet.