Description
Pixel Pitch | P2.5 mm | P3 mm | P4 mm | P5 mm | P6 mm | P8mm | P10mm | |
Pixel Density | 160000 pixel/m2 | 110889 pixel/m2 | 62500 pixel/m2 | 40000 pixel/m2 | 27777 pixel/m2 | 15625 pixel/m2 | 10000 pixel/m2 | |
Lamp | SMD1515 | SMD1515 | SMD2525 | SMD2525 | SMD2525 | SMD3535 | SMD3535 | |
Refresh frequency | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ | |
Module size | 320X160 mm | 320X160mm | 320X160mm | 320X160mm | 192X192mm | 320X160mm | 320X160mm | |
Module Resolution | 128*128 pixels | 106*52pixels | 80*40pixels | 64*32pixels | 32*32pixels | 40*20pixels | 32*16pixels | |
IP Rating | IP65/IP54 | IP65/IP54 | IP65/IP54 | IP65/IP54 | IP65/IP54 | IP65/IP54 | IP65/IP54 | |
Maintenance | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back | |
Cabine Resolution | 384X384 Dots | 320X320Dots | 240X240Dots | 192X192 Dots | 160X160 Dots | 120X120 Dots | 96X96 Dots | |
Cabinet Weight | 40 Kg/pc | 40 Kg/pc | 40 Kg/pc | 40 Kg/pc | 40 Kg/pc | 40 Kg/pc | 40 Kg/pc | |
Cabinet Material | Mild Steel | Mild Steel | Mild Steel | Mild Steel | Mild Steel | Mild Steel | Mild Steel | |
Cabinet Size | 960X960mm | 960X960mm | 960X960mm | 960X960mm | 960X960mm | 960X960mm | 960X960mm | |
Contrast Ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 6422:1 | |
Brightness | 5500 Nits | 5500 Nits | 5500 Nits | 5500 Nits | 5500 Nits | 6000 Nits | 6000 Nits | |
Viewing Distance | 2 Meter | 3 Meter | 4 Meter | 5 Meter | 6 Meter | 8 Meter | 10 Meter | |
MTBF | 10000 Hours | 10000 Hours | 10000 Hours | 10000 Hours | 10000 Hours | 10000 Hours | 10000 Hours | |
Scan Rate | 1/16 Scanning ,Contrast current | 1/13 Scanning,Contrast current | 1/10 Scanning,Contrast current | 1/10 Scanning,Contrast current | 1/8 Scanning,Contrast current | 1/5 Scanning,Contrast current | 1/2 Scanning,Contrast current | |
Power consumption | Max: 850 (W/sq.), Avg : 280 (W/sq.) | Max: 850(W/sq.), Avg : 280 (W/sq.) | Max: 850(W/sq.), Avg : 280 (W/sq.) | Max: 850(W/sq.), Avg : 280 (W/sq.) | Max: 800(W/sq.), Avg : 300 (W/sq.) | Max: 800(W/sq.), Avg : 320 (W/sq.) | Max: 780(W/sq.), Avg: 350 (W/sq.) | |
Viewing Angle | Horizontal :140, Vertical: 160 | Horizontal:140, Vertical:120 | Horizontal:140, Vertical:120 | Horizontal:140, Vertical:120 | Horizontal:120, Vertical:120 | Horizontal:120, Vertical:120 | Horizontal:120, Vertical:120 | |
Humidity | 10% ~ 95%RH | 10% ~ 95%RH | 10% ~ 95%RH | 10% ~ 95%RH | 10% ~ 95%RH | 10% ~ 95%RH | 10% ~ 95%RH | |
Controller System | NOVASTAR | NOVASTAR | NOVASTAR | NOVASTAR | NOVASTAR | NOVASTAR | NOVASTAR | |
ControllerSoftware | NOVA Studio | NOVA Studio | NOVA Studio | NOVA Studio | NOVA Studio | NOVA Studio | NOVA Studio | |
Input Voltage | AC 110V/50H Z OR AC220V/ 60HZ | AC 110V/50HZ OR AC220V/ 60HZ | AC 220V/50HZ OR AC240V/ 60HZ | AC 220V/50HZ OR AC240V/ 60HZ | AC 220V/50HZ OR AC240V/ 60HZ | AC 220V/50HZ OR AC240V/ 60HZ | AC 110V/50HZ OR AC220V/ 60HZ | |
IC | ICN2153 | ICN2153 | ICN2153 | ICN2153 | ICN2153 | ICN2153 | ICN2153 | |
OperatingTemperature | Min -20 C ~ Max +65 C | Min -20 C ~ Max +65 C | Min -20 C ~ Max +65 C | Min -20 C ~ Max +55 C | Min -20 C ~ Max +55 C | Min -20 C ~ Max +55 C | Min -20 C ~ Max +55 C | |
Cabinet Resolution | 384X384 Dots | 320X320Dots | 240X240Dots | 192X192 Dots | 160X160 Dots | 120X120 Dots | 96X96 Dots | |
Life Span | >100000 Hrs. | >100000 Hrs. | >100000 Hrs. | >100000 Hrs. | >100000 Hrs. | >100000 Hrs. | >100000 Hrs. | |
Grayscale | 16 bits | 16 bits | 16 bits | 16 bits | 16 bits | 16 bits | 16 bits | |
Reviews
There are no reviews yet.