Description
TECHNICAL SPECIFICATIONS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TECHNOLOGY | IR | |||||||||||
ACTIVE AREA SIZE(") | 78.8" | |||||||||||
ACTIVE AREA SIZE(MM) | 1641*1148 | |||||||||||
PROJECTION SIZE(") | 74.7" | |||||||||||
PROJECTION AREA *(MM) | 1518*1138 | |||||||||||
ASPECT RATIO | 4:3 | |||||||||||
HOT KEYS | Two sides | |||||||||||
FRAME TYPE | Alloy Frame | |||||||||||
MULTI - TOUCH | 4 or 10 points | |||||||||||
INPUT | Finger or pen | |||||||||||
PEN TRAY | Simple Pen Holder | |||||||||||
RESOLUTION | 32767*32767 | |||||||||||
LXWXH (MM) | 1710*1217*44.5 | |||||||||||
SCAN RATE | 150 DOT/SECOND | |||||||||||
INTERFACE | USB | |||||||||||
USB TYPE | A-B | |||||||||||
USB LENGTH IN STANDARD PACKEGE | 5m | |||||||||||
POWER CONSUMPTION | <0.5W | |||||||||||
DRIVER SUPPORT OS | Windows 7,8 & 10 32 bit & 64 bit | |||||||||||
MAC & LINUX | Driver available upon request | |||||||||||
OPERATION TEMPERATURE | -15-50 C | |||||||||||
OPERATION HUMIDITY (%) | 20~90% | |||||||||||
STORAGE TEMPERATURE | -40-50 C | |||||||||||
STORAGE HIMIDITY | 10~95% | |||||||||||
RESPONSE TIME | 4ms after 1st touch |
Reviews
There are no reviews yet.