Journey Towards Digital Future Experience
At Promark, we believe that success and dreams go hand in hand. Let us help you open the door to both.
Promark’s PTZ Cameras are high-quality video conferencing tools that offer crystal clear audio and video for remote meetings. With their advanced features, including pan tilt, and zoom controls, Promark PTZ Cameras make it easy to collaborate with remote team members and clients.
TECHNICAL SPECIFICATIONS | ||||
---|---|---|---|---|
CAMERA | Video Resolution | HDMI(Optional):4K60fps, 4KP29.97fps, 4KP25, 1080P30, 1080P29.29, 1080P25 | ||
Sensor | 1/2.5", CMOS, Effective Pixel: 8.5M | |||
Scanning Mode | Progressive Scan | |||
Lens | 12x, f4.4mm ~ 52.8mm, F1.8 ~ F2.6 | |||
Minimal Illumination | 0.5 Lux @ ( F1.8, AGC ON) | |||
Shutter | 1/30s ~ 1/10000s | |||
White Balance | Automatic, indoor, outdoor, one-button, manual, specified color temperature | |||
Backlight Compensation | Support | |||
Digital Noise Reduction | 2D & 3D Digital Noise Reduction | |||
Signal-to-noise ratio | 55dB | |||
Vertical Angle of View | 71˚ ~ 8.2˚ | |||
Horizontal Rotation Range | 42.7˚ ~ 4.5˚ | |||
Vertical Rotation Range | ±170° | |||
Pan Speed Range | -30˚ ~ +90˚ | |||
Tilt Speed Range | 1.7˚ ~ 100˚/s | |||
H & V Flip | 1.7˚ ~ 69.9˚/s | |||
Image Freeze | Support | |||
PoE power Supply | Support | |||
Humanoid Tracking | Support (optional) | |||
Number of Preset | 255 | |||
Preset Accuracy | 0.1˚ | |||
USB FEATURES | Support Operating System | Window 7, Window 8, Window 10, Mac OS X, Linux, Android | ||
Color space/compression | YUY2/MJPEG/H.264/H.265 | |||
Video Format | YUY2:up to 1080p/30; H.264 AVC: up to 2160p/60; H.264 SVC: up to 2160p/60; MJPEG: up to 2160p/30; H.265: up to 2160/60; | |||
USB Audio | Support | |||
USB Video Communication Protocol | UVC 1.1 ~ 1.5 | |||
UVC PTZ Control | Support | |||
NETWORK CHARACTERISTICS | Video Coding Standard | H.264/H.265/MJPEG | ||
Video Stream | The first stream, the second stream | |||
Resolution of the second stream | 3840x2160, 1920x1080, 720x576, 720x480, 320x240 | |||
Video bitrate Rate Control | 32 kbps ~ 102400 kbps Variable bit rate, fixed bit rate | |||
Frequency | 50 Hz: 1fps ~ 50fps,60 Hz: 1 fps ~ 60fps | |||
Audio compression Standard | AAC, G711A | |||
Audio Bit Rate | 96Kbps, 128Kbps, 256Kbps | |||
Supporting Agreement | TCP/IP, HTTP, RTSP, RTMP/RTMPS, Onvif, DHCP, SRT, GB/T28181, multicast etc | |||
INPUT/OUTPUT INTERFACE | HD Output | 1 channel, HDMI: version 2.0; | ||
Network interface | 1 Channel, RJ45:10M/100M/1000M, adaptive Ethernet: support PoE power supply: | |||
Audio Port | 1 channel, 3.5mm, Audio In; 1 way, Line Out; | |||
USB Interface Power connector | 1way, Type-C socket, can output up to 4k@60fps compressed video and 1080p orignal video; JEITA type (DC IN 12V) | |||
Communication Interface | 1 channel, RS232 In: 8-pin small DIN, maximum distance 30 meters, VISCA/Pelco-D/Pelco-P protocol; 1 channel, RS232 Out:8-pin small DIN, maximum distance 30 meters, VISCA protocol networking: 1 channel, RS485: 2-pin Phoenix port, maximum distance: 1200 meters, VISCA/ Pelco-D/Pelco-P protocol; | |||
Power Connector | JEITA type (DC IN 12V) | |||
GENERIC SPECIFICATION | Input voltage | DC 12V/PoE (802.3af) | ||
Input current | 1.0A (max) | |||
Operating temperature | -10 ˜ 40˚ C | |||
Stored temperature | -40 ˜ 60˚ C | |||
Power consumption | 12W (max) | |||
Size | 169mm x 142mm x 164mm | |||
Weight | 1.35Kg |
At Promark, we believe that success and dreams go hand in hand. Let us help you open the door to both.
Contact
1800 103 8878
Promark Corporate Mansion, Plot No E-250, Industrial Area 8-B, Mohali, Punjab, India-160071
Subscribe To Our Email
What People are Saying about us