Journey Towards Digital Future Experience
At Promark, we believe that success and dreams go hand in hand. Let us help you open the door to both.
Promark’s Digital Podiums/Electronic Lecterns are state-of-the-art presentation tools that enhances the speaker’s performance and engages the audience. Its innovative design and advanced features make it the perfect tool for modern classrooms and conference rooms.
Technical Specifications | |||
---|---|---|---|
PARAMETER | SPECIFICATIONS | ||
TYPE | Type of Electronic Lectren | Processor Based | |
CHASSIS | Type of Chassis/ Frame | Metallic | |
Mount Type | Floor Mounted with Wheels | ||
Material of Chassis | Mild steel | ||
Thickness of Enclosure (mm) | 1.2mm Mild Steel Sheet | ||
Tilt Screen | Tilt | ||
If Yes, Tilt Mechanisn | Motorised | ||
Screwlwss Chassis | Yes | ||
Adequate Space for Additional Devices | Yes | ||
Drawers / Cabinets | Yes | ||
If Yes, Lockable | Yes | ||
DISPLAY | Display | Available | |
Display Size (Inches) | 21.5 | ||
Display Type | LCD | ||
Screen Resolution (Pixels) | 1920 x 1080 | ||
Aspect Ratio | 16:09 | ||
Tilt Screen | Yes | ||
If Yes, Tilt Mechanism | Motorized | ||
Pre-Build Housing | Yes | ||
Touch Support | Yes | ||
If Yes, Tilt Type | Optical | ||
Stylus | Yes | ||
Stylus Type | Battery Free Pen | ||
Response Time | 5ms | ||
Viewing Angles | 170(H) ; 160(V) | ||
Antiglare | Yes | ||
Scratch Resistant | Yes | ||
Vandal Resistant Screen | Yes | ||
Brightness (NITS) Minumum | 250 | ||
GENERIC INFORMATION | Maximum Power Consumption (Watt) | 120 | |
Operating Temperature Range (Degree C) | 45 | ||
Storage Temperature (Degree C) | -10 to 55 | ||
Operating Humidity (RH) (%) | 40 Deg at 90% RH non condensing | ||
Storage Humidity (RH) (%) | 85 | ||
Overall Dimensions (L x W x H) mm | 740 x 670 x 1180 | ||
Weight (Kg) | 95 | ||
SYSTEM DETAILS | Processor Make | Intel | |
Processor Series | Intel core i3, i5, i7 | ||
Processor configuration | 3.1 /7/8/9/10/11 | ||
Operating System (Pre-loaded) | Windows 10 | ||
Antivirus with 1 Year License | Available | ||
RAM Memory (GB) | 4 | ||
Storage/HDD (GB) | 1000 | ||
Built-in Standard Keyboard | Available | ||
Built-in Standard Mouse | Available | ||
VISUALIZER | Visualizer | Available | |
Total Pixels (Mega Pixel) | 5 MP | ||
Zoom Functionality | Available | ||
Zoom | 120Z, 10DZ | ||
Frame Rate (fps) | 30 | ||
Shooting Area | A4 | ||
Focus | Manual | ||
Resolution (Pixel) | 1920 x 1080 | ||
Internal Memory (GB) | 1GB | ||
Remote Control | Available | ||
White Balance | Manual | ||
VGA Port | Available | ||
HDMI | Available | ||
Audio Port | Available | ||
SD Card Slot | Available | ||
USB 2 | 1 | ||
USB 3 | Available | ||
LAN | Not Available | ||
BUILT-IN DEVICES | Optical Disk Drive Compatibility | Yes | |
Inbuilt Speakers | Available | ||
Number of Speakers | 2 | ||
Wattage of Each Speaker (Watt) | 50 | ||
Central Control Panel | Available | ||
Gooseneck Mic | 1 | ||
Wireless Mic | 2 | ||
Handheld Mic | 2 | ||
Wireless Receiver | 1 | ||
Amplifier | Available | ||
Amplifier Wattage (Watt) | 50 | ||
CONSOLE PANEL PORTS | USB 2 | 2 | |
USB 3 | 0 | ||
VGA Ports | 1 | ||
HDMI Ports | 1 | ||
Video Pin | 1 | ||
RJ 45 | 1 |
At Promark, we believe that success and dreams go hand in hand. Let us help you open the door to both.
Contact
1800 103 8878
Promark Corporate Mansion, Plot No E-250, Industrial Area 8-B, Mohali, Punjab, India-160071
Subscribe To Our Email
For Latest News & Updates