Journey Towards Digital Future Experience
At Promark, we believe that success and dreams go hand in hand. Let us help you open the door to both.
High-quality video and audio performance, ensuring clear and natural communication, pan tilt, and zoom capabilities, allowing users to focus on different areas of the room and adjust the view as needed.
TECHNICAL SPECIFICATIONS | |||||||||
---|---|---|---|---|---|---|---|---|---|
FEATURES | PRODUCT SPECIFICATION | ||||||||
•2.0 million pixels,1/3″HD color CMOS •1080P/60fps, 720@30fps •4 Digital Microphones Array and 10 meters voice pickup •Wired connection with speakerphone /external microphone •Adopt AEC & ANS & AGC technology •20X optical zoom •Camera automatically rotates and tracks the voice •USB3.0 / HDMI / 3.5mm line in micro / line out speaker interface •With IR remote contro | CAMERA, LENS PARAMETERS | Image Sensor | 1/3inch HDCMOS | ||||||
Min Lux | 0.1Lux(F1.2) | ||||||||
Effective Piexl | 2.4 MP | ||||||||
Zoom | 20X Optical & 12X Digital | ||||||||
Shutter Speed | 1 to 1/10000s | ||||||||
Horizontal Field of View | 61° (W) 3.64°(T) | ||||||||
Frame Rate | 1920×1080,1280×720, 640×480 | ||||||||
Focus Mode | Auto | ||||||||
Aperture Mode | Auto | ||||||||
Backlight Compensation | Support | ||||||||
Wide Dynamic | Support | ||||||||
Picture Adjustment | Brightness, Chroma, Saturation,Contrast Acutance | ||||||||
MICROPHONE PARAMETERS | MIC Array Quantity | 4 | |||||||
MIC Array Form | Linear | ||||||||
Microphone Spacing | 45.8mm | ||||||||
MIC Array Quantity | 4 | ||||||||
MIC Array Form | Linear | ||||||||
Microphone Spacing | 45.8mm | ||||||||
Sampling Rate | 16KHz/48KHz | ||||||||
Sensitivity | -26dBFs | ||||||||
Far-field Pick up Voice Distance | 0-10meters | ||||||||
Horizontal Voice Pick up Angle | Horizontal 180° | ||||||||
SNR | 65.5dB | ||||||||
Communication Mode | full duplexuplex | ||||||||
INTERFACE PARAMETERS | Video Interface | USB3.0 HDMI | |||||||
Video Compressed Format | MJPG/H.264 | ||||||||
Control Interface | RS-232, USB2.0, UVC | ||||||||
Control Agreement | VISCA/PELCO-D/PELCO-P | ||||||||
Communicate Baud Rate | 2400/4800/9600/11520/19200/38400 | ||||||||
Power Interface | DC-038 power socket(DC12V) | ||||||||
PTZ PARAMETERS | Pan Rotation | -170°~ +173° | |||||||
Tilt Rotation | -30°~ +90° | ||||||||
Horizontal Rotate Speed | 0.1~100°/second | ||||||||
Vertical Rotate Speed | 0.1~80°/ second | ||||||||
OTHER PARAMETERS | Power Adapter | Input AC100V~AC240V Output DC12V/2A | |||||||
Decoder | Built in | ||||||||
Input voltage | DC12V | ||||||||
Power Consumption | 12W(MAX ) | ||||||||
Storage Temperature and Humidity | 0°C ~ +60°C / 20% ~ 95% | ||||||||
Working temperature and Humidity | -10°C ~ +50°C / 20% ~ 80% | ||||||||
Operating Environment | Indoor | ||||||||
Size | 180*180*172mm | ||||||||
Weight | 1.360g |
At Promark, we believe that success and dreams go hand in hand. Let us help you open the door to both.
Contact
1800 103 8878
Promark Corporate Mansion, Plot No E-250, Industrial Area 8-B, Mohali, Punjab, India-160071
Subscribe To Our Email
For Latest News & Updates