Journey Towards Digital Experience Future
At Promark, we believe that success and dreams go hand in hand. Let us help you open the door to both.
Take your presentations to the next level with Promark’s Interactive Flat Panel Display. The PRO RSP Series is an ideal choice for smart classrooms, providing a range of features and capabilities that makes it a powerful and versatile tool for educators and students alike.
Model Name | PRO RSP Series | ||
---|---|---|---|
Active Screen Size ("inch) | 65"/75"/86"/98" | ||
Panel Grade | Professional "A" Grade | ||
Panel Type | VA | ||
Display Backlight | DLED | ||
Display Ratio | 16:09 | ||
Resolution | 3840*2160 | ||
Pixel Pitch | 0.372mm x 0.372mm | ||
Display Colors | 10 bit 1.07 Billion or 1.07G (8bits + FRC ) | ||
Brightness (cd/m2) | 450/500/600 | ||
Contrast Ratio (Typical) | 15000:1/100k:1/300k:1 | ||
Response Time (Typical) | 4ms | ||
Viewing Angle | 178° x 178° | ||
Life time (working hours) | 60,000hours | ||
Display Orientation | Landscape | ||
Reference Frequency | 120Hz | ||
Power Consumption | |||
Power Consumption (Watts) | 250/300/400/450 | ||
Working Voltage | AC 100-240V, 50/60Hz | ||
Touch | |||
Touch Surface Material | Toughened Tempered glass | ||
Touch Surface Technology | Anti-Glare glass + Anti-Fingerprint + Anti-Scratch | ||
Protection | 3M antiglare | ||
Transparency | >92% | ||
Haze | 2%~5% | ||
Touch Surface Hardness | H7 | ||
Thickness of Glass | 4mm | ||
Density of the Glass | 2500 kg/m3 | ||
Touch Sensor Type | Infrared Touch | ||
Touch Points | 20 Points under Windows 10 Points under Android | ||
Touch Screen Writing Tools | Nano Pen (>2mm width) included or Finger (>8mm) | ||
Touch Response time | ≤4ms | ||
Positioning Accuracy | ±1mm | ||
Transmission Range | 5M | ||
Communication Interface | USB | ||
Speaker | |||
Speaker Max.Power Output | 15W*2 | ||
Transportation/Storage | |||
Storage Temperature/Humidity | -10℃~55℃/10~90%RH(Non coagulation) | ||
Working Temperature/Humidity | -10℃-60℃/10~80%RH(Non coagulation) | ||
Installation Method (optional) | Wall-mounted / Floor Stand | ||
Width of the Bezel | 21.5mm | ||
VESA Mount installation position | 600x400mm | ||
Android Smart System | |||
Chipset | MTK8386 | ||
CPU | ARMv8 A73*2+A53*2 ( A53 : 1.05-1.3GHz; A73 : 1.15-1.5GHz) | ||
GPU | Mali-G51MP2 650 MHz | ||
RAM | 3GB | ||
ROM | 16GB build in | ||
External Memory | 32GB TF card (build in) | ||
Total In-built Memory | 48GB ( Inbuilt TF Card slot support max 64GB) | ||
Android Version | 8.0.0 | ||
Android resolution | 4K | ||
GUI - Graphic User Interface | The display must have GUI for ease access of resources, functions and shortcuts. This GUI shall be any proprietary OS but must be compatible with Android coding. | ||
Discussion / White Board | Built-in white board ( seamless writing) with different size of pen thickness. Built-in Option to import picture and annotate over on that. Built-in Option to access browser in Android whiteboard | ||
Wireless Mirroring | A wireless presentation software comes with inbuilt for inroom presentation Control - The setup should be in such a way that the presenter should have control of the GUI of this Remote Interactive Presentation Kit from the Touch Interactive Flat Panel Display Display capability - Equipment should have capability to display 4 sources at a time system Supported - Win/Mac/ios/Android | ||
Customized GUI | User can easily customized their own background and logo's | ||
Multimedia File Formats Supported | Support all major types of multi-media files | ||
Object Recognition (optional) | This product supports object recognition and produces different effects according to the diameter and size of the input objects. ● Fist/palm: identified as an eraser (100 pt). ● Fine Pen (2mm): suggested to use while writing. ● Thick Pen ( ≥ 8 mm)/ finger: suggested to use when you want to highlight | ||
Smart Eye protection | Smart Eye Protection to keep your eye vision safe from IFPD's light | ||
Blue light filter | Blue light contributes to digital eye strain; IFPD's glasses that block blue light may increase comfort for users | ||
OTA (Over-the-Air) Update | Upgrade the latest firmware for your displays through our OTA Update support and keep them running smoothly at all times | ||
AV Ports | |||
USB 3.0 | 1 | ||
VGA Input | 1 | ||
USB 2.0 (Nos.) | 2 | ||
Touch USB 2.0 (Nos.) | 3 | ||
HDMI Input | 3 | ||
Audio In | 1 | ||
DP Input | 1 | ||
RS232 | 1 | ||
RJ45 In | 1 | ||
RJ45 Out | 1 | ||
SPDIF Out(Coaxial) | 1 | ||
Audio Out | 1 | ||
HDMI Out | 1 | ||
OPS PC Slot | Available | ||
Multimedia File Formats Support | Image: JPEG, BMP, PNG Video: MPEG1, MPEG2, MPEG4, SorensonH.263,H.263,H.264,HEVC/H.265,MVC,AVS,AVS+,WMV3,VC1,Motion JPEG,VP8,VP9,RV30/RV40 Audio:MPEG1/2 @LAYER1;@LAYER2;@LAYER3,EAC3,ACC-LC,HEAAC,VORBIS,LPCM,IMA-ADPCM,MS-ADPCM,G711 A/MU-LAW,LBR(COOK),FLAC | ||
Accessories | |||
Power cord | 1 | ||
HDMI Cable | 1 | ||
USB Touch cable | 1 | ||
Remote Control | 1 | ||
Writing Pen | 2 |
At Promark, we believe that success and dreams go hand in hand. Let us help you open the door to both.
Contact
1800 103 8878
Promark Corporate Mansion, Plot No E-250, Industrial Area 8-B, Mohali, Punjab, India-160071
Subscribe To Our Email
For Latest News & Updates