Journey Towards Digital Experience Future
At Promark, we believe that success and dreams go hand in hand. Let us help you open the door to both.
Promark’s Pro T9H Series stands at the forefront of technological innovation, revolutionizing classroom and office presentations. With its streamlined design and cutting-edge features, this product emerges as the ultimate tool for facilitating dynamic and interactive learning environments.
DISPLAY | |||
---|---|---|---|
Active Screen Size | 65" | 75" | 86" |
Model No. | PRO AT·65P | PRO AT 75P | PRO AT 86P |
Paneltype | IPS | IPS | IPS |
Response time | <4ms | <4ms | <4ms |
Aspect ratio | 16:9 | 16:9 | 16:9 |
Resolution | 3840X2160 | 3840X2160 | 3840X2160 |
Refreshing Frequency | 120Hz | 120Hz | 120Hz |
Display Color | 1.078(10bit) | 1.07B(10bit) | 1.078(10bit) |
Contrast Ratio | 300000:1 | 300000:1 | 300000:1 |
Viewing Angle | 178 ° | 178 ° | 178 ° |
Brightness | >450 Nits | >500 Nits | >600 Nits |
Life Time | ;;,.120000H | ;;,.120000H | ;;.120000H |
Speakers | 20W x2 (6Ω) | 20W x2 (6Ω) | 20W x2 (6Ω) |
OPERATING SYSTEM | |||
RAM | 4GB | ||
ROM | 32 GB | ||
System Version | Android 11.0 | ||
CPU | CPU:A55*4 | ||
GPU | Mali G52MP2 | ||
TOUCH SYSTEM | |||
Sensing Type | IR | ||
Touch Recognition | Fingers,pens,or other non-transparent objects. | ||
Accuracy | ±lmm | ||
Touch Points | 20 points touchand 10 points writing | ||
POWER CONSUMPTION | |||
Power Supply | 300W | 430W | ssow |
Standby Power | |||
I/O INTERFACE | |||
Type-C*1; Public USB 3.0*2; HDMI Port*1; Touch USB3.0*1 Touch USB3.0*1; RS232*1; RJ45 (1000M) *2; HDMI 2.0 IN*2; USB TOUCH 2.0*1; Public USB 3.0*2; PC AUDIO IN*1; USB 2.0*1; VGA*1; USB Type C*1; DP*1; LINE OUT*1; OPTICAL OUT*1; HDMI OUT*1; | |||
PHYSICAL SPECIFICATIONS | |||
Dimension L*W*H(mm) | 1488*897*88mm | 1709*1020*88mm | 1957*1160*100mm |
Package Dimension (L•w•H) | 1690(L)*210(W)*1060(H) | 1920(L)*210(W)*1150(H) | 2154(L).230(W).1354(H) |
Net Weight | 36.85kg ±1KG | 47.65kg ±1KG | 61.65kg ±1KG |
Gross Weight | 52KG±lKG | 67KG±JKG | 84KG±lKG |
ENVIORMENTAL CONDITIONS | |||
Operation Temperature | 0°-so•c | ||
Operation Humidity | 20% 80% |
At Promark, we believe that success and dreams go hand in hand. Let us help you open the door to both.
Contact
1800 103 8878
Promark Corporate Mansion, Plot No E-250, Industrial Area 8-B, Mohali, Punjab, India-160071
Subscribe To Our Email
What People are Saying about us