Digital boards (IFPDs) are transforming education by seamlessly integrating interactive features with high-definition visuals. These advanced displays enhance traditional teaching with dynamic, collaborative, and immersive educational experiences, enriching the classroom environment.
PRO RX SERIES
The PRO RX Series Digital Board sets a new standard with its exceptional features. This powerhouse is designed for seamless content creation and interaction across diverse applications. The PRO RX-14 Series embodies innovation, reliability, and superior functionality.It provides Top-tier Android 14.0 System, Cpu: 8-Core A55.Along with powerful 8GB RAM and 128GB ROM.
Price | Features | Specifications |
PRO RX-14 Series 65”N/A | Top-tier Android 14.0 system! | CPU: 8-Core A55 |
PRO RX-14 Series 75”N/A | Eye Protection,lock screen,touch lock and other tools | RAM: 8GB |
PRO RX-14 Series 86”N/A | In-built – Whiteboard | Top-of-the-line octa-core processor! |
DLED (Direct LED) display technology | ROM: 128GB | |
Powerful 20Wx2 inbuilt speakers! | Supports 20 touch points |
PRO RK Series
The Pro RK Series Digital board stands at the forefront of educational technology, enhancing learning environments with its cutting-edge features. This display seamlessly combines advanced functionality with a stylish, modern design. Whether in classrooms or professional settings, it empowers users to create, collaborate, and engage with unparalleled clarity and efficiency.It provides cutting edge android 13.0 system along with powerful 8GB RAM and 64GB ROM(128GB upgradable).It includes swift refresh rate of 120Hz.
Price | Features | Specifications |
PRO RK Series 65”: N/A | Cutting-Edge Android 13.0 system! | RAM: 8GB |
PRO RK Series 75”: N/A | Slim Frame Design Thin & Lightweight Panel | RAM: 8GB ROM: 64GB (Upgradeable 128GB) |
PRO RK Series 86”: N/A | On-Board PC/Optional OPS PC | Refresh Rate: 120Hz |
Superior connectivity with extensive multi-interface support | Optimally crafted with a sturdy 4mm glass thickness. | |
On-Board PC/Optional OPS PC | Top-of-the-line octa-core processor! |
PRO A3 Series
The Pro A3 Series is a pinnacle of technological innovation, designed to serve both business and educational professionals. Ideal for classrooms, offices, and conference rooms, this Digital board elevates presentations to new heights. Its sleek frame, lightweight design, and high-resolution screen integrate seamlessly into any environment. The Pro A3 Series empowers you with the confidence to explore, learn, and present with excellence and impact.It easily integrates with OPS and provides Android 11.0 with 4GB RAM and 32GB ROM.
Price | Features | Specifications |
Pro A3 Series 65”: N/A | Slim Frame Design Thin & Lightweight Panel | RAM: 4GB |
Pro A3 Series 75”: N/A | Customizable Dual Theme Selection | System Version: Android 11.0 |
Pro A3 Series 86”: N/A | Front Speakers High-Quality Sound | Powerful G52 0 GPU for stunning graphics. |
Efficiently integrates on-board PC or optional OPS PC for enhanced flexibility | Top-of-the-line octa-core processor! | |
Empower BYOD with seamless screen casting and sharing capabilities. | Generous 32GB ROM |
PRO T9 Series
The Pro T9 Series shines as a versatile digital board perfectly tailored for collaborative spaces including classrooms, offices, and conference rooms. This cutting-edge tool enhances presentations and enables dynamic learning experiences. The Pro T9 Series revolutionizes presentations and creates engaging, interactive learning environments. It provides Superior connectivity with extensive multi-interface support along with Quad core cpu including 4GB RAM with 32 GB ROM.
Price | Features | Specifications |
PRO T9 Series 65”:N/A | Empower BYOD with seamless screen casting and sharing capabilities.Screens | Cutting-edge Android 11.0 system! |
PRO T9 Series 75”:N/A | Superior connectivity with extensive multi-interface support. | CPU Quad Core |
PRO T9 Series 86”:N/A | Efficiently integrates on-board PC or optional OPS PC for enhanced flexibility | RAM: 4GB Generous 32GB ROM |
Front Speakers High-Quality Sound | Impressive lifespan: 1,20,000 hours | |
Customizable Dual Theme Selection | Experience smoothness with a swift 120Hz refresh rate. |
PRO T9H Series
The Pro T9H Series sets a new standard in interactive display technology for modern workspaces. It effortlessly integrates with various devices. Equipped with high-quality speakers and an integrated microphone, the Pro T9H Series excels in video conferencing, presentations, and collaborative sessions. It provides Ultra-responsive with 20 touch points and 10 writing points along with resolution of 3840Ă—2160.It provides powerful 4GB RAM along with 32GB ROM.
Price | Features | Specifications |
PRO T9H Series 65”: N/A | Ultra-responsive with 20 touch points and 10 writing points! | Cutting-edge Android 11.0 system! |
PRO T9H Series 75”: N/A | HDMI Out port | Resolution 3840×2160 |
PRO T9H Series 86”: N/A | Touch Technology: IR Touch | RAM: 4GB ROM: 32GB |
Recognition: Fingers, pens, or other non-transparent objects | Contrast Ratio 30000:1 | |
Efficiently integrates on-board PC or optional OPS PC for enhanced flexibility | Vivid IPS panel for exceptional display quality. |
PRO AT Series
The PRO AT Series sets a new standard in advanced technology, meticulously designed to elevate classroom and office presentations. It features a sleek design and state-of-the-art features, these displays redefine learning and collaboration experiences. It provides users with an exceptional platform for interactive and productive engagements in any environment.It Enables seamless interaction with 20 touch points and 10 writing points. It provides powerful 4GB RAM along with 32GB ROM.
Price | Features | Specifications |
PRO AT Series 65”: N/A | Wireless Mirroring | Impressive lifespan: 60,000 hours |
PRO AT Series 75”: N/A | White Board | Experience smoothness with a swift 120Hz refresh rate. |
PRO AT Series 86”: N/A | Sensing Type: Infrared Touch | Wide 178° viewing angle for an amazing view |
Enables seamless interaction with 20 touch points and 10 writing points | Response time <4ms | |
Top-of-the-line High-Quality Speakers | Operates on a Wide Range of Voltages: AC 100-240V, 50/60Hz |
PRO MR Series​
The PRO MR Series stands as a pioneering display solution meticulously designed for businesses, conference rooms, and professional environments. This state-of-the-art Digital Board enhances presentations with advanced features, including an integrated snap-on camera that greatly enhances video conferencing and collaboration experiences. It provides Touch Points Android 20 Points, Windows 40 Points along with an impressive lifespan of 60 thousand hours.It provides powerful 4GB RAM along with 32GB ROM.
Price | Features | Specifications |
PRO MR Series 65”: N/A | Customizable Dual Theme Selection | Touch Points Android 20 Points, Windows 40 Points |
PRO MR Series 75”: N/A | Inbuilt : snap on camera | Touch Sensor Infrared Touch |
PRO MR Series 86”: N/A | Front Speakers High-Quality Sound | Wide 178° viewing angle for an amazing view |
Sensing Type: Infrared Touch | Cover Glass Bonding Zero Gap Bonding | |
Empower BYOD with seamless screen casting and sharing capabilities. | Impressive lifespan: 60,000 hours |
PRO ESP Series
The PRO ESP Series is a groundbreaking display solution meticulously crafted for smart classrooms, dedicated to enhancing communication, collaboration, and productivity in educational environments.The PRO ESP Series empowers educators and students with state-of-the-art tools, elevating learning experiences and inspiring innovation in classrooms.It provides 20 points multi touch along with wide 178° viewing angle for amazing view along with Powerful 20Wx2 inbuilt speakers!
Price | Features | Specifications |
PRO ESP Series 65”: N/A | 20 Points Multi Touch | Wide 178° viewing angle for an amazing view |
PRO ESP Series 75”: N/A | Display Color: Stunning array of 1.07 Billion colors | Backlight type: OD18/DLED |
PRO ESP Series 75”: N/A | Customizable Dual Theme Selection | Powerful 20Wx2 inbuilt speakers! |
Windows/Linux/mac | Display Color: Stunning array of 1.07 Billion colors | |
Empower BYOD with seamless screen casting and sharing capabilities. | Alternative operating system. |
PRO RSP Series
Elevate your presentations with Promark’s Interactive Flat Panel Display, designed to set a new standard for smart classrooms. The PRO RSP Series offers a robust suite of advanced features and capabilities, making it an essential tool for educators and students alike. This cutting-edge display enhances teaching dynamics, fosters collaborative learning, and embodies innovation and excellence in educational technology.It provides high resolution display of 3840*2160 along with an impressive lifespan of 60 thousand hours.It provides 3GB RAM with 16 GB ROM.
Price | Features | Specifications |
PRO RSP SERIES 65”N/A | Professional “A” grade | 3840*2160 |
PRO RSP SERIES 75”N/A | DLED | Experience smoothness with a swift 120Hz refresh rate. |
PRO RSP SERIES 86”N/A | Efficiently integrates on-board PC or optional OPS PC for enhanced flexibility | Wide 178° viewing angle for an amazing view |
PRO RSP SERIES 98”N/A | Empower BYOD with seamless screen casting and sharing capabilities. | Impressive lifespan: 60,000 hours |
Customizable Dual Theme Selection | Clear, glare-free viewing with 3M anti-glare. |
Differences in Specifications
Name | Android | RAM | ROM |
PRO RX Series | 14.0 | 8 GB | 128GB |
PRO RK Series | 13.0 | DDR4 SGB | 64GB (128 optional) |
PRO A3 Series | 11.0 | 4GB | 32GB |
PRO T9 Series | 11.0 | 4GB | 32GB |
PRO T9H Series | 11.0 | 4GB | 32GB |
PRO AT Series | 8.0/9.0/11.0 | 2/3/4/8 GB | 32GB |
PRO MR Series | 8.0/9.0/11.0 | 2/3/4/8 GB | 32GB |
PRO ESP Series | N/A | N/A | N/A |
PRO RSP Series | 8.0 | 3GB | 16GB |
Conclusion:
The top 9 interactive digital boards in India epitomize cutting-edge technology and innovation, tailored to transform educational and professional environments alike. These IFPDs provide high-resolution displays, advanced touch capabilities, and user-friendly interfaces. Ideal for classrooms, boardrooms, and creative studios, these boards not only elevate learning experiences but also foster creativity and efficiency.